top of page
Champion Louisiana Trees
RELATED TOPICS
Parish | Species | National Champ | Co-champ | New | Circum | Height | Spread | Points |
---|---|---|---|---|---|---|---|---|
Avoyelles | Water Oak | No | Yes | No | 17'9.5" | 86' | 135' | 335 |
Beauregard | American Holly | No | Yes | No | 6'11" | 55' | 40' | 148 |
Beauregard | Tallowtree | No | No | No | 12'4" | 63' | 71" | 229 |
Beauregard | Black Walnut | No | No | No | 10'6" | 66' | 74' | 210 |
Bienville | Post Oak | No | No | No | 14'4" | 92' | 102' | 290 |
Bienville | Southern Red Oak | No | No | No | 21' 8" | 104' | 84' | 385 |
Bossier | Blackjack Oak | No | Yes | No | 7'6" | 55' | 54' | 158 |
Bossier | Nutmeg Hickory | No | No | No | 5' | 91' | 49' | 163 |
Bossier | Chinkapin Oak | No | No | No | 11'6 | 88' | 80 | 246 |
Bossier | Eastern Hophornbeam | No | Yes | No | 2'5" | 72' | 39' | 111 |
Bossier | American Holly | No | Yes | No | 5' | 85' | 40' | 155 |
Bossier | Black Hickory | No | Yes | No | 9'4" | 120' | 66' | 249 |
Caddo | Blackgum | No | Yes | No | 13'10" | 113' | 63' | 295 |
Caddo | Eastern Cottonwood | No | No | No | 19'11 | 104' | 119' | 373 |
Caddo | Osage Orange | No | No | No | 18'10" | 70' | 82' | 317 |
Caddo | Black Locust | No | Yes | Yes | 77" | 67' | 22.5' | 149 |
Caddo | Basswood (Carolina) | No | No | No | 10' 4" | 107' | 60' | 246 |
Caddo | American Sycamore | No | No | No | 19' 5" | 106' | 95' | 363 |
Caddo | Pecan | No | Yes | No | 17'6 | 102' | 127' | 344 |
Caddo | Sweetgum | No | Yes | No | 14'9.75" | 78' | 94' | 279 |
Page 1 of 6
Big Tree Directory
Check out the national Big Tree directory of the American Forests program. You can search the register and also see guidelines for measuring a tree. Nominations for national champion must first come through the Louisiana Champion Tree program.
Nominate Champion Tree
To nominate a champion tree, fill out the form as much as possible with estimated measurements if you are not a forester. Email the form back to jzeringue@laforestry.com. The directory comes out in March of each year.
2021 listing
NOTE: Two trees have been reported deceased since the last publishing of the Louisiana Champion Tree list in Forests & People magazine. The Sassafras and Winged Elm trees in East Feliciana Parish.
bottom of page